| Year | Event |
|---|---|
| 2021 | The second lock in Trier is put into service |
| 2016 | Start of construction of the second lock in Lehmen |
| 2014 | The second lock in Fankel is put into service / start of construction of the second lock in Trier |
| 2013 | Trial operation of the second lock in Fankel |
| 2010 | The second lock in Zeltingen is put into service |
| 2006 | Start of construction of the second lock in Fankel |
| 2003 | Start of construction of the second lock in Zeltingen |
| 2001 | Introduction of cross-border reporting systems on the international waterway Moselle |
| 2000-2001 | Deepening of the navigable channel of the French upper Moselle from Richemont to Frouard |
| 1992-1999 | Deepening of the navigable channel of the Moselle from Koblenz to Richemont |
| 1969-1979 | Stage by stage development of the French upper Moselle |
| 1964 | Inauguration of the large-vessel waterway Moselle |
| 1962 | Foundation of the Moselle Commission |
| 1958 | Start of the canalisation of the Moselle |
| 1957 | Foundation of the limited company Internationale Mosel-Gesellschaft mbH (IMG) |
| 1956 | Signature of the Convention on the Canalisation of the Moselle (Moselle Convention) |
| 1948-1951 | Continuation and completion of the construction of the barrage Koblenz |
| 1941 | Start of construction of the barrage Koblenz |
| 1885 | The first draft for canalising the Moselle between Metz and Koblenz is produced, but it is not put into practice |
| 1879 | The Moselle Railway from Koblenz via Trier to Thionville comes into operation |
| 1839 | The first paddle steamer (Ville de Metz) navigates the Moselle |
| 1835 | First river controls are carried out by building river dams, but without the expected success |
| 1618-1648 | During the Thirty Years War shipping on the Moselle comes nearly to a standstill |
| 16th century | Combined scheduled passenger transport and goods traffic by so-called "market ships" |
| 1252 | Foundation of the Boatmen's Guild of Trier |
| 1st - 5th century | The Moselle is an important Roman waterway and trade route |
Copyright © 2021 - Sekretariat der Moselkommission, Trier | Impressum
News
Publication of a new study on low water
Ms Saskia Meuchelböck, researcher at Aarhus University (Denmark), has published a new study on the impact of low water levels on supply chains and firms. This study is part of t [more]
Survey of De Vlaamse Waterweg nv regarding remote operation
The Belgian waterway operator De Vlaamse Waterweg nv has launched a short survey among the users of the Belgian inland waterway network regarding the planned remote ope [more]
New EuRIS portal online
As of now, all inland waterway users can use a new European information portal called EuRIS to plan their voyage.
On a single platform EuRIS combines all waterway and [more]
Film about the Moselle now available in English
In 2019, the Luxembourg Ministry of Mobility and Public Works published a film (in German) which presents the inland waterway Moselle and its infrastructure in the join [more]






